Daihatsu Ayla |
|
1.0 M MT | IDR 146.800.000 |
1.0 X MT | IDR 159.700.000 |
1.0 X MT ADS | IDR 165.600.000 |
1.0 X CVT | IDR 179.700.000 |
1.0 X CVT ADS | IDR 185.600.000 |
1.2 R MT | IDR 171.800.000 |
1.2 R MT ADS | IDR 177.700.000 |
1.2 R CVT | IDR 191.800.000 |
1.2 R CVT ADS | IDR 197.700.000 |
Daihatsu Gran Max Mini Bus |
|
BV 1.3 FH E4 | IDR 180.550.000 |
BV 1.3 AC FH E4 | IDR 184.750.000 |
BV 1.3 AC AB E4 | IDR 190.750.000 |
BV 1.5 AC PS ABS MC | IDR 203.350.000 |
MB 1.3 D FH E4 | IDR 209.750.000 |
MB 1.3 D AB E4 | IDR 216.350.000 |
MB 1.3 D FF FH E4 | IDR 216.550.000 |
MB 1.3 D FF AMBULANCE FH E4 | IDR 245.650.000 |
MB 1.3 D FF AMBULANCE C E4 | IDR 245.650.000 |
MB 1.5 D PS MC | IDR 230.250.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD FH E4 | IDR 173.950.000 |
1.3 PT FH E4 | IDR 198.050.000 |
1.3 ALUMUNIUM PT FH E4 | IDR 198.350.000 |
1.3 3W FH E4 | IDR 173.950.000 |
1.3 3W PT FH E4 | IDR 198.050.000 |
1.3 3W ALUMUNIUM FH E4 | IDR 198.350.000 |
1.3 STD GL E4 | IDR 172.350.000 |
BOX 1.3 PT GL E4 | IDR 196.550.000 |
BOX 1.3 ALUMUNIUM PT GL E4 | IDR 196.850.000 |
1.5 STD MC | IDR 183.850.000 |
BOX 1.5 PT MC | IDR 208.050.000 |
BOX 1.5 ALUMINIUM PT MC | IDR 208.350.000 |
1.5 3W MC | IDR 183.850.000 |
BOX 1.5 3W PT MC | IDR 208.050.000 |
BOX 1.5 3W ALUMINIUM MC | IDR 208.350.000 |
AC PS 1.5 MC | IDR 190.950.000 |
AC PS BOX 1.5 PT MC | IDR 215.150.000 |
AC PS BOX 1.5 ALUMIN PT MC | IDR 215.450.000 |
AC PS 1.5 AB MC | IDR 196.850.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 240.850.000 |
1.5 D M/T MC AMBULANCE E4 | IDR 273.250.000 |
1.5 D M/T MC AMBULANCE C E4 | IDR 273.250.000 |
1.5 X M/T MC E4 | IDR 260.050.000 |
1.5 X A/T MC E4 | IDR 272.150.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 252.350.000 |
1.5 X M/T AMBULANCE E4 | IDR 293.850.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 217.550.000 |
1.2 M MT SC | IDR 219.050.000 |
1.2 M CVT | IDR 235.450.000 |
1.2 M CVT SC | IDR 236.950.000 |
1.2 X MT | IDR 231.650.000 |
1.2 X MT ADS | IDR 239.750.000 |
1.2 X MT SC | IDR 233.150.000 |
1.2 X MT ADS SC | IDR 241.250.000 |
1.2 X CVT | IDR 249.550.000 |
1.2 X CVT ADS | IDR 257.650.000 |
1.2 X CVT SC | IDR 251.050.000 |
1.2 X CVT ADS SC | IDR 259.150.000 |
1.0 R TC MT | IDR 257.550.000 |
1.0 R TC MT SC | IDR 259.050.000 |
1.0 R TC MT TWO TONE | IDR 260.050.000 |
1.0 R TC MT TWO TONE SC | IDR 261.050.000 |
1.0 R TC MT ADS | IDR 265.650.000 |
1.0 R TC MT ADS SC | IDR 267.150.000 |
1.0 R TC MT ADS TWO TONE | IDR 268.150.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 269.150.000 |
1.0 R TC CVT | IDR 272.550.000 |
1.0 R TC CVT SC | IDR 274.050.000 |
1.0 R TC CVT TWO TONE | IDR 275.050.000 |
1.0 R TC CVT TWO TONE SC | IDR 276.050.000 |
1.0 R TC CVT ADS | IDR 280.650.000 |
1.0 R TC CVT ADS SC | IDR 282.150.000 |
1.0 R TC CVT ADS TWO TONE | IDR 283.150.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 284.150.000 |
1.0 R TC CVT ASA | IDR 282.450.000 |
1.0 R TC CVT ASA SC | IDR 283.950.000 |
1.0 R TC CVT ASA TWO TONE | IDR 284.950.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 285.950.000 |
1.0 R TC CVT ASA+ SC | IDR 294.950.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 151.550.000 |
1.0 M MT MC | IDR 163.950.000 |
1.2 X MT MC | IDR 167.700.000 |
1.2 X MT DLX MC | IDR 173.300.000 |
1.2 R MT MC | IDR 181.000.000 |
1.2 R MT DLX MC | IDR 186.500.000 |
1.2 X AT MC | IDR 174.400.000 |
1.2 X AT DLX MC | IDR 178.200.000 |
1.2 R AT MC | IDR 189.200.000 |
1.2 R AT DLX MC | IDR 193.000.000 |
Daihatsu Sirion |
|
X CVT | IDR 232.450.000 |
R CVT | IDR 241.650.000 |
Daihatsu Terios |
|
X MT MC | IDR 257.250.000 |
X MT ADS MC | IDR 269.200.000 |
X AT MC | IDR 268.150.000 |
X AT ADS MC | IDR 280.100.000 |
R MT MC | IDR 284.850.000 |
R MT ADS MC | IDR 294.850.000 |
R AT MC | IDR 295.750.000 |
R AT ADS MC | IDR 305.750.000 |
R MT CUSTOM MC | IDR 307.650.000 |
R AT CUSTOM MC | IDR 318.550.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 229.750.000 |
1.3 X MT | IDR 232.950.000 |
1.3 X CVT | IDR 250.350.000 |
1.3 R MT | IDR 243.950.000 |
1.3 R MT ADS | IDR 253.050.000 |
1.3 R MT SC | IDR 245.450.000 |
1.3 R MT SC ADS | IDR 254.550.000 |
1.3 R CVT | IDR 261.450.000 |
1.3 R CVT ADS | IDR 270.450.000 |
1.3 R CVT SC | IDR 262.950.000 |
1.3 R CVT ADS SC ADS | IDR 271.950.000 |
1.5 R MT | IDR 261.150.000 |
1.5 R MT ADS | IDR 270.150.000 |
1.5 R MT SC | IDR 262.650.000 |
1.5 R MT SC ADS | IDR 271.650.000 |
1.5 R CVT | IDR 275.550.000 |
1.5 R CVT ADS | IDR 284.650.000 |
1.5 R CVT SC | IDR 277.050.000 |
1.5 R CVT SC ADS | IDR 286.150.000 |
1.5 R CVT ASA | IDR 285.450.000 |
1.5 R CVT ASA SC | IDR 286.950.000 |
1.5 R CVT ASA + SC | IDR 297.950.000 |